| Loading ... ... Please wait! |
| Abbott | Samuel | B4 Pg10 |
| Abbott | Henry | B4 Pg10 |
| Abbott | Mary A | B4 Pg10 |
| Abbott | Caroline | B4 Pg10 |
| Adam | Margaret | E1 Pg15 |
| Adams | Allan | E3 Pg3 |
| Adams | Mary | E3 Pg3 |
| Adams | Ruby | E3 Pg3 |
| Adams | John | B1 Pg11 |
| Adams | L Florance | E6 Pg8 |
| Adamson | John | B1 Pg1 |
| Adamson | Charles | E4 Pg7 |
| Adamson | Arthur | E4 Pg7 |
| Adamson | Edna V | E4 Pg7 |
| Adamson | Ethel | B1 Pg1 |
| Adamson | Ann | B1 Pg1 |
| Adamson | Minnie | E4 Pg7 |
| Adamson | Roy M | E4 Pg7 |
| Adamson | Frederick B | E4 Pg7 |
| Agar | Sarah A | E4 Pg4 |
| Aikens | Mabel | B6 Pg5 |
| Aikens | James W | B6 Pg5 |
| Aikens | Lisetta | B6 Pg5 |
| Aikens | Mary | B6 Pg5 |
| Aikens | William | B6 Pg5 |
| Aisethorp | Annie | E1 Pg9 |
| Aisethorp | George | E1 Pg9 |
| Aisethorp | John W | E1 Pg9 |
| Aldrich | Arthur | E5 Pg1 |
| Aldrich | Arthur | E5 Pg1 |
| Aldrich | Emma | E5 Pg1 |
| Aldrich | Harry | E5 Pg1 |
| Alexander | Elisab | E1 Pg5 |
| Alexander | M | E3 Pg4 |
| Algar | Mary Jane | E4 Pg17 |
| Algar | James E | E4 Pg17 |
| Algar | George | E4 Pg17 |
| Algar | Catherine J | E4 Pg17 |
| Alike | Margaret | B5 Pg7 |
| Allan | Harry | E3 Pg5 |
| Allason | Sarah | B1 Pg11 |
| Allcott | Agnes | E2 Pg2 |
| Allcott | Samuel | E2 Pg2 |
| Allcott | William J | E2 Pg2 |
| Allcott | Rea | E2 Pg2 |
| Allen | Maud | B1 Pg11 |
| Allen | Arthur H | B1 Pg11 |
| Allen | Hannah M | B1 Pg11 |
| Allen | Winnifred | B1 Pg11 |
| Allen | Minnie | E4 Pg11 |
| Allen | May | B1 Pg11 |
| Allison | Mariam | B3 Pg9 |
| Allison | Sarah A | B3 Pg9 |
| Allison | William W | B3 Pg9 |
| Allison | James W | B3 Pg9 |
| Allison | Thomas E | B3 Pg9 |
| Allison | Miles D | B3 Pg9 |
| Allison | James | B3 Pg9 |
| Allison | Cameron | B3 Pg9 |
| Allison | Melville G | B3 Pg9 |
| Allison | Alex | B4 Pg9 |
| Allison | Angelia | B4 Pg9 |
| Allison | Wm | B4 Pg10 |
| Allison | May | B4 Pg10 |
| Allison | Cyrus | B4 Pg10 |
| Amsbury | Mary | E4 Pg8 |
| Amys | C Lostus | E6 Pg13 |
| Amys | Annette | E6 Pg13 |
| Amys | G Arthur | E6 Pg13 |
| Amys | H Jean | E6 Pg13 |
| Anderson | Christopher | B2 Pg6 |
| Anderson | Minnie | B2 Pg6 |
| Anderson | John N | B2 Pg6 |
| Anderson | Freeda M | B2 Pg6 |
| Anderson | Fred B | B2 Pg1 |
| Anderson | Willianna | E2 Pg4 |
| Anderson | Jessey M | B2 Pg6 |
| Anderson | Ellen R | B2 Pg6 |
| Anderson | Bessie | B2 Pg1 |
| Anderson | Doretha M | B2 Pg1 |
| Anderson | Frank | B2 Pg6 |
| Anderson | Bertha | B2 Pg1 |
| Anderson | Jno E | B2 Pg1 |
| Anderson | Ermine | B2 Pg6 |
| Anderson | John | B2 Pg5 |
| Andrew | Harriett | E5 Pg7 |
| Andrew | Robert | E5 Pg7 |
| Andrew | Eveline | E5 Pg7 |
| Andrew | Jane | E5 Pg7 |
| Andrew | David | E5 Pg7 |
| Andrew | Clara | E5 Pg7 |
| Andrews | Ebenezer | E3 Pg4 |
| Andrews | William | B1 Pg1 |
| Andrews | W Carlton | B1 Pg1 |
| Andrews | Elsie | E3 Pg4 |
| Andros | Alice | E2 Pg9 |
| Archbald | John | B1 Pg13 |
| Archer | William | E1 Pg4 |
| Archer | F Lillian | E6 Pg7 |
| Archer | Mary | E1 Pg4 |
| Archer | A Mary | E6 Pg7 |
| Archer | John | E4 Pg7 |
| Arklep | Emma | E1 Pg10 |
| Arkles | Bertha | B1 Pg3 |
| Arkles | James | B1 Pg3 |
| Arkles | Hilda M | B1 Pg3 |
| Armitage | Mary | E1 Pg6 |
| Armitage | Elish | E1 Pg6 |
| Armstrong | Eliza J | B4 Pg9 |
| Armstrong | Wm N | B4 Pg9 |
| Armstrong | Lyla | E5 Pg12 |
| Armstrong | M | E3 Pg7 |
| Armstrong | George | E5 Pg12 |
| Armstrong | Henry | B5 Pg11 |
| Armstrong | Etta | B5 Pg11 |
| Armstrong | Robert J | B4 Pg9 |
| Armstrong | Jas | B4 Pg8 |
| Armstrong | Mary J | B4 Pg8 |
| Armstrong | W Beldert | E6 Pg13 |
| Armstrong | William | B5 Pg11 |
| Armstrong | Susan | B5 Pg11 |
| Armstrong | Jane | B5 Pg7 |
| Armstrong | Robert | B4 Pg8 |
| Armstrong | Margaret J | B4 Pg8 |
| Armstrong | Edward | E5 Pg12 |
| Armstrong | Frank | E5 Pg12 |
| Armstrong | James | B5 Pg11 |
| Armstrong | Jane | B4 Pg9 |
| Armstrong | Jane | B5 Pg11 |
| Arthur | Ellen | B5 Pg5 |
| Arthur | Francis | B5 Pg5 |
| Arthur | Beatrice | B5 Pg5 |
| Artman | Daniel | B3 Pg4 |
| Ashdown | Annie | B2 Pg2 |
| Ashley | Elijah | B2 Pg9 |
| Ashley | Amelia M | B1 Pg5 |
| Ashley | Charles | B1 Pg5 |
| Atkins | John | B6 Pg6 |
| Atkins | Celia | B6 Pg6 |
| Atkins | Sarah | E1 Pg2 |
| Atkins | Maud | E2 Pg4 |
| Atkins | Ida | B6 Pg6 |
| Ault | Hiram | E3 Pg5 |
| Austin | Margaret B | B6 Pg10 |
| Austin | Emley | E5 Pg2 |
| Austin | Percy | B6 Pg10 |
| Austin | Ethel M | B6 Pg10 |
| Austin | Albert | B6 Pg10 |
| Austin | Joseph | B6 Pg10 |
| Austin | Herbert | B6 Pg10 |
| Austin | Harry | B6 Pg10 |
| Austin | Frederick | B6 Pg10 |
| Austin | Alice E | B6 Pg10 |
| Austin | Mary | B4 Pg4 |
| Austin | Earnest G | B3 Pg7 |
| Austin | Wm | E5 Pg2 |
| Austin | William | B1 Pg7 |
| Austin | George | B3 Pg7 |
| Austin | Fred | B3 Pg7 |
| Austin | Norman | B3 Pg7 |
| Austin | Lilly M | B1 Pg7 |
| Austin | James | B1 Pg7 |
| Austin | William E | B3 Pg7 |
| Austin | Matilda E | B3 Pg7 |
| Austin | Alfred | B3 Pg7 |
| Austin | Arthur | B6 Pg10 |
| Austin | Mabel M | B3 Pg7 |
| Austin | Elizabeth | E5 Pg2 |
| Austin | Fredrick | B3 Pg8 |
| Austin | H | B3 Pg8 |
| Baglow | Elizabeth | E4 Pg5 |
| Bailey | Mary L | E2 Pg7 |
| Bailey | Eliza | E2 Pg1 |
| Bailey | Ethel | E2 Pg1 |
| Bailey | Larhie(?) | E2 Pg1 |
| Bailey | Harry | E2 Pg1 |
| Baines | Katherine | E6 Pg7 |
| Baines | E Maude | E6 Pg7 |
| Baird | Ebenezer J | E4 Pg8 |
| Baird | Mary | E4 Pg8 |
| Baker | Maria G | E2 Pg9 |
| Baker | Dean | E1 Pg2 |
| Balch | Ruby | E6 Pg14 |
| Balch | Bertie | E6 Pg14 |
| Balch | H Joseph | E6 Pg10 |
| Balch | Catherine | E6 Pg14 |
| Balch | N Henry | E6 Pg10 |
| Balch | Laura | E6 Pg10 |
| Ball | Anna H | B3 Pg1 |
| Ball | Edward H | B3 Pg1 |
| Ball | Albert N | B3 Pg1 |
| Ball | Earnest H | B3 Pg1 |
| Ball | Howard G | B3 Pg1 |
| Ball | William H | B3 Pg1 |
| Ballagh | James | E2 Pg4 |
| Ballagh | Harry | E2 Pg4 |
| Ballagh | Hannah | E2 Pg4 |
| Ballagh | Emma | E2 Pg4 |
| Ballagh | Alexander | E2 Pg4 |
| Barfett | Annie | E6 Pg12 |
| Barfett | Birdie | E6 Pg12 |
| Barfett | Robert | E6 Pg12 |
| Barfett | Sidney | E6 Pg12 |
| Barfett | Clinton | E6 Pg12 |
| Barkam | Lydia | B1 Pg12 |
| Barker | Florence | E2 Pg6 |
| Barker | Howard M | E1 Pg7 |
| Barker | Florence | E1 Pg7 |
| Barker | Elisabeth J | E1 Pg7 |
| Barker | Charles | E2 Pg6 |
| Barker | Charles S | E1 Pg7 |
| Barker | John A | E1 Pg7 |
| Barker | Emma | E2 Pg6 |
| Barker | Darrell | E2 Pg6 |
| Barker | Pera | E2 Pg6 |
| Barker | Claude | E5 Pg6 |
| Barker | Mary | E5 Pg6 |
| Barker | Georgenie | E5 Pg6 |
| Barker | Katie | E5 Pg6 |
| Barker | Purcy | E5 Pg6 |
| Barker | John | E5 Pg6 |
| Barker | Edith | E2 Pg6 |
| Barker | Mabel | E2 Pg6 |
| Barkwell | Eliza | B4 Pg5 |
| Barkwell | Herbert G | B4 Pg5 |
| Barkwell | John | B4 Pg5 |
| Barkwell | Jennie | E2 Pg3 |
| Barkwell | Anna | E3 Pg2 |
| Barkwell | Elizabeth | B6 Pg2 |
| Barkwell | Margrett | E3 Pg2 |
| Barkwell | Mary | E1 Pg7 |
| Barkwell | Samuel | E3 Pg2 |
| Barkwell | Mabel A | B4 Pg5 |
| Barkwell | Pheobe | B4 Pg6 |
| Barkwell | Orrie H | B4 Pg6 |
| Barkwell | Henry | B4 Pg6 |
| Barkwell | Wm M | B4 Pg5 |
| Barnes | Frank H | E1 Pg16 |
| Barnes | Helen R | E1 Pg16 |
| Barnett | A Mary | E6 Pg12 |
| Barnett | William | E6 Pg12 |
| Barradaugh | E | E2 Pg3 |
| Barradaugh | G | E2 Pg3 |
| Barrett | Lauretta E | E1 Pg15 |
| Barrett | Howard J | E1 Pg15 |
| Barrett | Clara M | E4 Pg10 |
| Barrett | Harold | E1 Pg15 |
| Barrett | Marion A | E1 Pg15 |
| Barrett | Sarah J | E4 Pg10 |
| Barrett | William | E4 Pg10 |
| Barrie | Ethel | B1 Pg6 |
| Barrie | Alice | B1 Pg6 |
| Barrie | Wilbur | B1 Pg6 |
| Barrie | Thomas | B1 Pg5 |
| Barrie | Alexander | B1 Pg5 |
| Barrie | Mary | B1 Pg5 |
| Barrie | Alice | E5 Pg8 |
| Barrie | Ruth | E5 Pg8 |
| Barrie | Annie | B1 Pg6 |
| Barrowclough | John | B3 Pg1 |
| Barrowclough | Laura Lilian | B3 Pg1 |
| Barrowclough | Elijah | B3 Pg9 |
| Barrowclough | Simon | B3 Pg9 |
| Barrowclough | Ann M | B3 Pg9 |
| Barrowclough | Edna I | B3 Pg1 |
| Barrowclough | Ella Jane | B3 Pg9 |
| Barrowclough | B3 Pg1 | |
| Basset | M Florance | E6 Pg9 |
| Bassett | Eve E | B1 Pg2 |
| Bassett | Vera G | B1 Pg2 |
| Bassett | Elizabeth A | B1 Pg2 |
| Bassett | Violet | E4 Pg8 |
| Bassett | Catherine A | B1 Pg2 |
| Bassett | Clifford L | B1 Pg2 |
| Bassett | Clifford | E4 Pg8 |
| Bassett | Eli | B1 Pg2 |
| Bassett | Margett | B3 Pg2 |
| Bassett | Edith | B1 Pg2 |
| Bassett | Wilfred | B1 Pg2 |
| Bassett | John | B1 Pg2 |
| Bassett | John | B1 Pg2 |
| Bassett | Clarence | B1 Pg2 |
| Bassett | David | E4 Pg8 |
| Bassett | Alice | B3 Pg1 |
| Bassett | George A | B3 Pg1 |
| Bassett | Caroline | E4 Pg8 |
| Bassett | Fannie | E4 Pg8 |
| Bassett | Alberta | B1 Pg2 |
| Bassett | Percy William | B3 Pg1 |
| Bate | Richard | E4 Pg6 |
| Bateson | Edward J | B4 Pg5 |
| Bateson | Mary S | B4 Pg5 |
| Bateson | Ada M | B4 Pg5 |
| Bateson | Thos | B4 Pg5 |
| Bateson | Clara A | B4 Pg5 |
| Bateson | Wm H | B4 Pg5 |
| Bateson | Minnie | B4 Pg5 |
| Battersby | Lila M | B3 Pg2 |
| Battersby | Elizah J | B3 Pg2 |
| Battersby | John H | B3 Pg2 |
| Battersby | Alvina J | B3 Pg2 |
| Battersby | Clifford S | B3 Pg2 |
| Battle | Robert | B3 Pg4 |
| Baulch | Richard | E6 Pg7 |
| Baulch | Harriett | E6 Pg7 |
| Baulch | A E Helena | E6 Pg7 |
| Baumey | Mary A | B2 Pg10 |
| Baumey | Geroge E | B2 Pg10 |
| Baxter | James | E5 Pg7 |
| Baxter | Caroline | E5 Pg7 |
| Baxter | James | E5 Pg7 |
| Baxter | Henry | E5 Pg8 |
| Baxter | Louisa | E5 Pg8 |
| Baxter | James | B3 Pg10 |
| Baxter | Charles | E5 Pg8 |
| Beale | Rosa | B2 Pg7 |
| Beamish | Margaret | E4 Pg9 |
| Beamish | Margaret | E4 Pg9 |
| Beamish | William | E5 Pg10 |
| Beamish | Arthur | E5 Pg10 |
| Beamish | Margaret | E4 Pg9 |
| Beamish | Ewart | E5 Pg10 |
| Beamish | David B | E4 Pg9 |
| Beamish | Katie | E5 Pg10 |
| Beamish | Frances | E5 Pg2 |
| Beamish | Jennie | E5 Pg10 |
| Bean | Mary A | B2 Pg11 |
| Bean | Henry R | B2 Pg11 |
| Bean | Abraham | B2 Pg11 |
| Beatty | Annie E | B6 Pg3 |
| Beatty | John C | B6 Pg3 |
| Beatty | Martha | B4 Pg6 |
| Beatty | Thos | B4 Pg6 |
| Beatty | Eva A | B4 Pg6 |
| Beatty | Robert V | B4 Pg6 |
| Beatty | Alexander | B5 Pg4 |
| Beatty | Sophia | B5 Pg4 |
| Beatty | Johnston | B1 Pg12 |
| Beatty | Jane | B1 Pg12 |
| Beatty | James F | B1 Pg12 |
| Beatty | May E | B4 Pg6 |
| Beatty | Johnston T F | B1 Pg12 |
| Beatty | Beatrice | B5 Pg4 |
| Beatty | Ada | B6 Pg5 |
| Beatty | James | B6 Pg10 |
| Beatty | Margaret | B6 Pg7 |
| Beatty | William | B6 Pg5 |
| Beatty | Sophia | B6 Pg5 |
| Beatty | Alexander | B6 Pg5 |
| Beatty | Ann | B6 Pg3 |
| Beatty | Margerat A | B6 Pg3 |
| Beatty | William H | B6 Pg3 |
| Beatty | Eva | B6 Pg10 |
| Beatty | Greta | B6 Pg10 |
| Beatty | Lucie | B5 Pg12 |
| Beatty | William | B6 Pg5 |
| Beatty | Lulu | B5 Pg12 |
| Beatty | Mary A | B6 Pg5 |
| Beatty | Marion I | B6 Pg5 |
| Beatty | Harold | B5 Pg12 |
| Beatty | Russell | B5 Pg12 |
| Beatty | Mabel | B6 Pg5 |
| Beatty | Ormond | B6 Pg10 |
| Beatty | Ella J | B6 Pg3 |
| Beatty | Ella V | B6 Pg3 |
| Beatty | George | B6 Pg6 |
| Beatty | Clarence F | B6 Pg3 |
| Beatty | Wilbert J | B6 Pg3 |
| Beatty | Olive J | B6 Pg5 |
| Beatty | Charles | B6 Pg7 |
| Beatty | Richard | B6 Pg7 |
| Beatty | Norton | B6 Pg7 |
| Beatty | Walter | B6 Pg7 |
| Beatty | Jane A | B6 Pg3 |
| Beatty | Henrietta | B6 Pg6 |
| Beatty | Richard F | B6 Pg3 |
| Beatty | Clara | B6 Pg7 |
| Beatty | James E | B6 Pg6 |
| Beatty | Sarah | B6 Pg7 |
| Beauchamp | Celemere | E1 Pg2 |
| Beauchamp | George | E1 Pg2 |
| Beauchamp | Mary | E1 Pg2 |
| Beauchamp | Henry | E1 Pg2 |
| Beauchamp | Eva | E1 Pg2 |
| Bebee | Mary A | B4 Pg3 |
| Bebee | Myron | B4 Pg3 |
| Bebee | Eliza | E6 Pg1 |
| Beck | Sarah | E2 Pg13 |
| Bedwell | Frances | E6 Pg4 |
| Bee | Wilfrid H | B3 Pg1 |
| Bee | Rose | B3 Pg1 |
| Bee | Martha M | B3 Pg1 |
| Bee | Vera M | B3 Pg1 |
| Bee | Lorn S | B3 Pg1 |
| Bee | Siney | B3 Pg1 |
| Bee | Elizabeth | B3 Pg1 |
| Bee | Alvin | B3 Pg1 |
| Beebe | William E | B3 Pg6 |
| Beebe | Charles D | B3 Pg6 |
| Beebe | Aaron | B3 Pg7 |
| Beebe | Bertha A | B3 Pg6 |
| Beebe | Ruluf G | B3 Pg8 |
| Beebe | Cecil T | B3 Pg8 |
| Beebe | Bethilda | B3 Pg7 |
| Beebe | Demetrius | B3 Pg7 |
| Beebe | Margrett | B3 Pg7 |
| Beebe | Ethno R | B3 Pg8 |
| Beebe | Lorenzo | B3 Pg6 |
| Beebe | Admon M | B3 Pg6 |
| Beebe | Zilda J | B3 Pg6 |
| Beebe | Ester M | B3 Pg6 |
| Beebe | Sarah M | B3 Pg6 |
| Beebe | Ebenezer | B3 Pg8 |
| Beebe | Lucinda M | B3 Pg6 |
| Beebe | John | B3 Pg6 |
| Beebe | Talman | B3 Pg6 |
| Beebe | Joseph P | B3 Pg6 |
| Beebe | John E | B3 Pg6 |
| Beebe | Harold W | B3 Pg6 |
| Beebe | George N | B3 Pg6 |
| Beebe | Julia | B3 Pg8 |
| Beebe | Rushia V | B3 Pg8 |
| Beebe | Sybil | B3 Pg8 |
| Beebe | Cora R | B3 Pg8 |
| Beebe | Dawson J | B3 Pg5 |
| Beebe | Marth E | B3 Pg5 |
| Beebe | William L | B3 Pg5 |
| Beebe | Larman | B3 Pg7 |
| Beebe | Lorenzo D | B3 Pg6 |
| Beer | William | B2 Pg1 |
| Beer | John | B2 Pg1 |
| Beer | Mary E | B2 Pg1 |
| Beer | Margaret | B2 Pg1 |
| Beggs | A Thomas | E6 Pg14 |
| Beggs | M Doretta | E6 Pg14 |
| Beggs | Ann Eliza | E4 Pg11 |
| Beggs | William J | E4 Pg11 |
| Bell | Rachael | E4 Pg18 |
| Bell | Thomas | E4 Pg17 |
| Bell | Mary A | E4 Pg17 |
| Bell | Rachael | E4 Pg17 |
| Bell | Margaret | B6 Pg5 |
| Bell | Spencer | B5 Pg4 |
| Bell | Teresa A | E4 Pg17 |
| Bell | James | B5 Pg2 |
| Bell | William | B6 Pg5 |
| Bell | Charles | E4 Pg17 |
| Bell | Thomas H | E4 Pg19 |
| Bell | Harry W | E4 Pg19 |
| Bell | Susan | E4 Pg21 |
| Bell | Susan | B5 Pg4 |
| Bell | Albert | B5 Pg4 |
| Bell | Margaret | B5 Pg4 |
| Bell | Maria E | E4 Pg19 |
| Bell | Thomas A | E4 Pg19 |
| Bennett | Hazel | E5 Pg9 |
| Bennett | Stella | B1 Pg5 |
| Bennett | Edith M | E4 Pg7 |
| Bennett | Florence | B1 Pg5 |
| Bennett | William | E5 Pg9 |
| Bennett | Annie | E5 Pg9 |
| Bennett | Lewis | E5 Pg9 |
| Bennett | George | E1 Pg2 |
| Bennett | Elisabeth | E1 Pg2 |
| Bennett | Samuel | E4 Pg14 |
| Bennett | Ida A | E4 Pg14 |
| Bennett | Jesse C | E4 Pg7 |
| Bennett | Flora M | E4 Pg7 |
| Bennett | Harry | E4 Pg7 |
| Bennett | Christina | E4 Pg7 |
| Bennett | Paul | B1 Pg5 |
| Bennett | Pauline | B1 Pg5 |
| Bennett | William | E4 Pg7 |
| Bennett | Frank S | B1 Pg5 |
| Bennett | Ruth | E1 Pg4 |
| Bennett | Margrett | E1 Pg4 |
| Bennett | George | E1 Pg4 |
| Bennett | Ida | E4 Pg14 |
| Bennett | Silas V | B1 Pg5 |
| Bennett | Maggie | B1 Pg5 |
| Bennett | Alonzo W S | E4 Pg14 |
| Bennett | Thomas G | B1 Pg5 |
| Benson | Emily C | E4 Pg16 |
| Benson | Thomas M | E4 Pg16 |
| Benson | Laura A | E4 Pg16 |
| Benson | Clara C | E4 Pg16 |
| Benson | Thomas B F | E4 Pg16 |
| Benson | Jessie L L | E4 Pg16 |
| Benson | Frederic A | E4 Pg16 |
| Bernworth | Henry | B5 Pg7 |
| Berry | Bertha | B4 Pg10 |
| Berry | George | B1 Pg7 |
| Berry | Isabella | B1 Pg7 |
| Berry | Anne | B1 Pg7 |
| Berry | George H | B1 Pg7 |
| Berry | Ruby | B1 Pg7 |
| Berry | Mary M | B1 Pg7 |
| Berry | William | B1 Pg7 |
| Berry | William G | B1 Pg7 |
| Berry | Mabel | B1 Pg7 |
| Berry | Frank | B1 Pg7 |
| Berry | Clara | B1 Pg7 |
| Berry | James H | B1 Pg7 |
| Bertolotto | Ida | E4 Pg10 |
| Best | George | B3 Pg2 |
| Best | Wm | B4 Pg6 |
| Best | Mary E A | B3 Pg2 |
| Best | Ames | E2 Pg8 |
| Best | Mary | E2 Pg8 |
| Best | Chales E | B3 Pg2 |
| Best | Richard E | B3 Pg2 |
| Best | Susanna | B3 Pg2 |
| Best | Arthur H | B3 Pg2 |
| Best | Amos | B3 Pg6 |
| Best | Lucinda | B3 Pg6 |
| Best | James H | B3 Pg7 |
| Best | Mariam M | B3 Pg7 |
| Best | Willie L S | B3 Pg7 |
| Bethre | William | B5 Pg11 |
| Beven | James | E5 Pg4 |
| Beven | Mary | E5 Pg4 |
| Beven | Sarah | E5 Pg4 |
| Bickle | Lulu M | B3 Pg10 |
| Bickle | Vivean E | B2 Pg11 |
| Bickle | Stanley B | B3 Pg10 |
| Bickle | Hedly M | B3 Pg10 |
| Bickle | William H | B2 Pg11 |
| Bickle | Mary | B3 Pg9 |
| Bickle | Rebeca | B2 Pg11 |
| Bickle | Montague B | B2 Pg1 |
| Bickle | William G | B2 Pg1 |
| Bickle | Henry | B3 Pg9 |
| Bickle | Annie M | B2 Pg1 |
| Bickle | Ada M | B2 Pg1 |
| Bickle | Elizabeth A | B2 Pg1 |
| Bickle | Mina G | B2 Pg11 |
| Bickle | Thomas | B2 Pg1 |
| Biglow | William | B1 Pg12 |
| Biglow | Annie | B1 Pg12 |
| Biglow | Ruby | B1 Pg12 |
| Bird | Lester L | B3 Pg3 |
| Bird | John | B3 Pg3 |
| Bird | Sarah | B3 Pg3 |
| Bird | Thursa? | E1 Pg14 |
| Bird | Frank | E1 Pg14 |
| Birt | Matilda | E2 Pg14 |
| Birt | Leo G | E2 Pg8 |
| Birt | Edith M | E2 Pg8 |
| Birt | Thomas E | E2 Pg14 |
| Birt | Grace | E2 Pg9 |
| Birt | Elizabeth | E2 Pg14 |
| Birt | Alice | E2 Pg14 |
| Birt | Grace E | E2 Pg8 |
| Birt | William J | E2 Pg8 |
| Birt | Winifred M | E2 Pg8 |
| Bissett | Emma | B1 Pg10 |
| Bissett | Mary | B1 Pg10 |
| Bissitt | John | E6 Pg14 |
| Black | Elisabeth | E1 Pg9 |
| Black | Charles | B5 Pg3 |
| Black | Fred | E1 Pg2 |
| Black | Laurie | E5 Pg10 |
| Black | Theodora | E1 Pg2 |
| Black | Thomas | E5 Pg9 |
| Black | Agnes | E5 Pg10 |
| Black | Elizebeth | B5 Pg3 |
| Black | Lizzie | E1 Pg2 |
| Black | Robert | B5 Pg3 |
| Black | Donald | E5 Pg10 |
| Black | Harry | E1 Pg2 |
| Black | Vivian | B5 Pg3 |
| Black | Reginald H | E1 Pg9 |
| Black | Clifford | B5 Pg3 |
| Black | Agnes | E2 Pg10 |
| Black | Margaret | E5 Pg9 |
| Black | Albert | B5 Pg5 |
| Black | Elizabeth | B5 Pg5 |
| Bletcher | Caroline | E4 Pg13 |
| Bletcher | Sarah | E4 Pg13 |
| Bletcher | Arthur | E5 Pg3 |
| Bletcher | Hazel | E5 Pg3 |
| Bletcher | Gerald | E5 Pg3 |
| Bletcher | William | E5 Pg3 |
| Bletcher | Sophia | E5 Pg3 |
| Bletcher | Marion | E4 Pg13 |
| Blott | Wm | B4 Pg6 |
| Bolton | Jenet | E1 Pg10 |
| Bolton | Ellen B | E1 Pg10 |
| Bolton | Geo John | E1 Pg10 |
| Bombsy | Bertie | B1 Pg7 |
| Bombsy | George | B1 Pg7 |
| Bombsy | Frank | B1 Pg8 |
| Bombsy | Eliza | B1 Pg7 |
| Bond | Robert | E2 Pg12 |
| Bondard | Ina | B1 Pg6 |
| Bondard | Margaret | B1 Pg6 |
| Bone | William H | B2 Pg10 |
| Bone | Chalres V | B2 Pg10 |
| Bone | Thomas N | B2 Pg10 |
| Bone | Sarah A | B1 Pg3 |
| Bone | S Edgar | E6 Pg12 |
| Bone | Maria | E6 Pg10 |
| Bone | Lillie | E4 Pg7 |
| Bone | R Leo | E6 Pg12 |
| Bone | Ellen | E6 Pg10 |
| Bone | Wesley | B6 Pg8 |
| Bone | Emaline | B6 Pg8 |
| Bone | Elizabeth | B2 Pg10 |
| Bone | H Cecil | E6 Pg12 |
| Bone | Aldan | E6 Pg12 |
| Bone | M Harold | E6 Pg12 |
| Bone | Henryetta V | B2 Pg10 |
| Bone | Stella P | B6 Pg9 |
| Bone | Salina | B6 Pg9 |
| Bone | M Minnie | E6 Pg12 |
| Bone | Emma M | B2 Pg10 |
| Bone | Clara M | B6 Pg8 |
| Bone | Clinton | B1 Pg9 |
| Bone | Elizabeth | B1 Pg9 |
| Bone | Edward | B1 Pg9 |
| Bones | Sampson | E1 Pg4 |
| Boney | Mary Ann | E4 Pg10 |
| Boney | Richard | E4 Pg10 |
| Bongard | Harry | B4 Pg9 |
| Bonuy | Mary | E5 Pg1 |
| Bonuy | Vere | E5 Pg1 |
| Bonuy | Courtney | E5 Pg1 |
| Bonuy | Bell | E5 Pg1 |
| Bonuy | Calob | E5 Pg1 |
| Bonuy | Leo | E5 Pg1 |
| Booth | Nancy | E2 Pg4 |
| Booth | Mary | E5 Pg2 |
| Booth | Adaline | E5 Pg2 |
| Boskill | Bryan | B3 Pg9 |
| Boswell | Wilbert E | B2 Pg6 |
| Boswell | Henry | B2 Pg6 |
| Boswell | Mabel D | B2 Pg6 |
| Boswell | George M | B2 Pg6 |
| Boswell | John H | B2 Pg6 |
| Boswell | Mary A | B2 Pg6 |
| Bougen | Thomas | B3 Pg1 |
| Bougen | M E | B3 Pg1 |
| Bougen | Jas | B3 Pg5 |
| Boughen | Charlotte | E2 Pg9 |
| Boughen | William E | B3 Pg2 |
| Boughen | Willis | B3 Pg2 |
| Boughen | Allice E | B3 Pg2 |
| Boughen | William E | B3 Pg2 |
| Boughen | Susan P | B3 Pg2 |
| Boughen | Fred | B3 Pg2 |
| Boughen | Jas | B3 Pg2 |
| Boughen | George | B3 Pg2 |
| Boughen | John B | B3 Pg2 |
| Boughen | Charlot | B3 Pg2 |
| Boughen | Ruben | B3 Pg2 |
| Boughen | Evalena | B3 Pg2 |
| Boughen | Irene | B3 Pg2 |
| Boulton | Caroline | E4 Pg7 |
| Boulton | Dora C | E4 Pg7 |
| Boundy | William | E4 Pg19 |
| Boundy | Margaret J | E4 Pg19 |
| Boundy | Selina | E5 Pg6 |
| Bouskill | Margrett | E1 Pg1 |
| Bouskill | Fred | E1 Pg1 |
| Bouskill | Fred | E1 Pg1 |
| Bouskill | Minerva | E1 Pg1 |
| Bouskill | Leo | E1 Pg1 |
| Bowen | Emma | E1 Pg15 |
| Bowen | Esther L | E4 Pg1 |
| Bowen | Charles A | E4 Pg1 |
| Bowen | Ellen | E4 Pg1 |
| Bowen | William | E4 Pg1 |
| Bowen | Lucy A | E4 Pg1 |
| Bowen | V Ruby | E6 Pg10 |
| Bowen | Leo | E6 Pg10 |
| Bowen | M Lara | E6 Pg10 |
| Bowen | H William | E6 Pg10 |
| Bowen | Bessie | E6 Pg10 |
| Bowen | H Roy | E6 Pg10 |
| Bowen | Bridget | E6 Pg4 |
| Bowen | Edward | E6 Pg4 |
| Bowen | W Stanley | E6 Pg10 |
| Bowles | Agnes | B4 Pg2 |
| Bowne | George | B1 Pg8 |
| Box | Ambrose V | B2 Pg11 |
| Box | William | B2 Pg10 |
| Box | Elizabeth A | B2 Pg10 |
